I was recently reflecting back on how much has changed since beginning this whole weight loss journey… here are the #’s. It’s crazy. But here I am, in better shape at age 34 than ever before in my life, living proof that anything is possible.
Keep that head held high – you got this!
December 2009 | May 2010 | May 2012 | |
Age | 32 | 32 | 34 |
Weight | 215 | 194 | 155 |
Waist Size | 36 | 34 | 29 |
Jogging Pace | 15:30 / mile | 11:20 / mile | 8:50 / mile |
Biking Pace * | – | 12 mph | 15 mph |
Swimming Pace | – | :45 / mile ** | :32 / mile |
Heart Trouble | Yes | No | No |
High Blood Pressure | Yes | Yes | No |
Allergies | Yes | Yes | No |
Nutrition | Fast Food / Processed | No Fast Food / Semi-Processed | Vegetarian |
Furthest Run | 5 Miles Road (High School) | 5 Mi. Road (High School) | 40 Miles Trail (Solo) |
Furthest Bike | 44 Miles Road (Junior High) | 60 Miles Singletrack *** | 112 Miles Singletrack (Solo) |
Furthest Swim | 50 yards | 50 yards | 3.1 miles |
* Mountain Bike “Gravel Grinder” | |||
** This was my September 2010 pace | |||
*** This was probably more like June 2010 |
Reblogged this on Push Dump Fat Button.